Buffalo
Team Match-by-Match Statistics
Match Results
2003 University at Buffalo Volleyball
Buffalo Match Results (FINAL)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 29, 2003 NORTH CAROLINA STATE W 3-1 28-30,30-24,30-17,30-24 1-0 0-0 2:15 110
# Aug 29, 2003 SIENA W 3-1 30-24,30-22,23-30,30-24 2-0 0-0 1:45 145
# Aug 30, 2003 BOSTON COLLEGE 1-3 L 19-30,30-27,26-30,31-33 2-1 0-0 1:55 65
# Aug 30, 2003 SYRACUSE 1-3 L 34-32,23-30,31-33,29-31 2-2 0-0 1:50 110
$ Sep 05, 2003 vs Southern Illinois W 3-1 27-30,30-27,34-32,30-28 3-2 0-0 1:58 101
$ Sep 06, 2003 at Duke 0-3 L 18-30,23-30,18-30 3-3 0-0 1:14 78
$ Sep 06, 2003 vs Charlotte W 3-0 30-28,33-31,30-27 4-3 0-0 1:23 47
% Sep 12, 2003 at UCF 1-3 L 28-30,17-30,30-28,28-30 4-4 0-0 1:50 331
% Sep 13, 2003 vs Georgia Southern 0-3 L 21-30,21-30,26-30 4-5 0-0 1:13 103
% Sep 13, 2003 vs Central Michigan 0-3 L 18-30,23-30,20-30 4-6 0-0 1:03 80
! Sep 20, 2003 at BUCKNELL W 3-0 30-23,30-20,30-19 5-6 0-0 1:14 45
! Sep 20, 2003 vs STONY BROOK 2-3 L 27-30,30-20,32-30,24-30,11-15 5-7 0-0 1:50 13
* Sep 26, 2003 WESTERN MICHIGAN 1-3 L 27-30,26-30,31-29,17-30 5-8 0-1 1:45 179
* Sep 27, 2003 EASTERN MICHIGAN 1-3 L 29-31,32-30,17-30,21-30 5-9 0-2 1:55 147
Oct 01, 2003 at Canisius College 2-3 L 30-27,25-30,30-27,27-30,12-15 5-10 0-2 2:10 203
* Oct 03, 2003 at Miami W 3-2 31-29,30-27,25-30,27-30,15-13 6-10 1-2 2:13 381
* Oct 05, 2003 BOWLING GREEN W 3-2 30-20,29-31,30-19,18-30,15-11 7-10 2-2 2:05 141
* Oct 11, 2003 at Toledo 0-3 L 23-30,19-30,29-31 7-11 2-3 1:16 84
Oct 15, 2003 at Niagara W 3-0 30-21,30-25,30-26 8-11 2-3 1:20 87
* Oct 17, 2003 at AKRON 0-3 L 13-30,23-30,23-30 8-12 2-4 1:11 172
* Oct 19, 2003 BALL STATE 0-3 L 23-30,27-30,22-30 8-13 2-5 1:25 126
* Oct 24, 2003 MARSHALL 0-3 L 27-30,25-30,25-30 8-14 2-6 1:30 226
* Oct 25, 2003 KENT STATE W 3-2 30-24,30-27,29-31,24-30,15-10 9-14 3-6 2:00 129
* Oct 29, 2003 AKRON 2-3 L 25-30,30-26,30-28,28-30,7-15 9-15 3-7 2:00 209
* Oct 31, 2003 at Central Michigan 0-3 L 22-30,17-30,20-30 9-16 3-8 1:10 211
* Nov 01, 2003 at Northern Illinois W 3-2 24-30,18-30,30-25,30-28,15-12 10-16 4-8 2:10 364
* Nov 07, 2003 OHIO 0-3 L 27-30,17-30,24-30 10-17 4-9 1:15 342
* Nov 09, 2003 at Kent State 1-3 L 30-16,30-32,25-30,16-30 10-18 4-10 1:52 140
* Nov 14, 2003 at Marshall W 3-0 30-27,35-33,30-24 11-18 5-10 1:41 242
* Nov 15, 2003 at Ohio 0-3 L 19-30,22-30,16-30 11-19 5-11 1:13 788
^ Nov 18, 2003 at Northern Illinois 0-3 L 27-30,23-30,23-30 11-20 5-11 1:30 238
#Western New York Tournament $Duke Classic
%UCF Fall Invitational !Bucknell Scramble
*Mid-American Conference contests
^Mid-American Conference Tournament First Round
TEAM RECORD W-L
---------- ---
Overall: 11-20
Conference: 5-11
Home: 4-8
Away: 5-9
Neutral: 2-3
3 games: 4-11
4 games: 3-6
5 games: 4-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 5637 182
Home: 12 1929 161
Away: 14 3364 240
Neutral: 5 344 69